A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | THE GURUKUL SCHOOL,Rania (Sirsa) |
2 | Affiliation No.(If Applicable) | 531573 |
3 | School Code(If Applicable) | 41553 |
4 | Complete Address | NEAR OLD BUS STAND ROAD , RANIA.Distt Sirsa |
5 | Principle Name & Qualification | MR. SUKHRAJ SINGH (M.A. , B.Ed.) |
6 | School Email Id | thegurukulrania@gmail.com |
7 | Contact Details (Landline/Mobile) | 9466732131 , 01698250000 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 24 | 24 | 24 | (2019-20) 100 % Result | 24 | 24 | 97% |
2 | 53 | 53 | 53 | (2020-21) 100 % Result | 53 | 53 | 99.8% |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 21 | 21 | 21 | Term I 2021-22 | 21 | 21 | 96% |
2 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 34 |
3 | PGT | 11 |
4 | TGT | 10 |
5 | PRT | 11 |
6 | TEACHERS SECTION RATIO | 17 |
7 | DETAILS OF SPECIAL EDUCATOR | Mr. Richpal Singh |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sunita Mehta |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096.65 SQ. MT. |
2 | NO. OF THE CLASS ROOMS | 35 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30.0†x 20.0 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 30.0†x 20.0 |
6 | INTERNET FACILITY (Y/N) | y |
7 | NO. OF GIRLS TOILETS | 9 |
8 | NO. OF BOYS TOILETS | 12 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/channel/UCJhZcmTJxV-ZBFDZQV7469g |